Bidding history on lot 2 in sale 5

Date/Time Bidder# Bid Amount
07/01 12:18:33 PM EDT 0157 $6500
07/01 12:18:33 PM EDT 0002 $6400
06/30 11:26:21 PM EDT 0157 $6300
06/30 11:26:21 PM EDT 0277 $6200
06/30 10:36:05 PM EDT 0157 $6100
06/30 10:36:05 PM EDT 0312 $6000
06/30 10:36:00 PM EDT 0157 $5900
06/30 10:36:00 PM EDT 0312 $5800
06/30 10:35:56 PM EDT 0157 $5700
06/30 10:35:56 PM EDT 0312 $5600
06/30 10:35:44 PM EDT 0157 $5500
06/30 10:35:44 PM EDT 0312 $5400
06/30 8:51:07 PM EDT 0157 $5300
06/30 8:37:14 PM EDT 0312 $5200
06/30 7:13:17 PM EDT 0304 $5100
06/30 7:13:12 PM EDT 0157 $5000
06/30 7:13:12 PM EDT 0304 $5000
06/30 7:13:10 PM EDT 0157 $4900
06/30 7:13:10 PM EDT 0304 $4800
06/30 7:13:09 PM EDT 0157 $4700
06/30 7:13:09 PM EDT 0304 $4600
06/30 7:13:08 PM EDT 0157 $4500
06/30 7:13:08 PM EDT 0304 $4400
06/30 7:13:04 PM EDT 0157 $4300
06/30 7:13:04 PM EDT 0304 $4200
06/30 7:13:01 PM EDT 0157 $4100
06/30 7:13:01 PM EDT 0304 $4000
06/30 7:12:51 PM EDT 0157 $3900
06/30 7:12:51 PM EDT 0304 $3800
06/30 7:12:48 PM EDT 0157 $3700
06/30 7:12:48 PM EDT 0304 $3600
06/30 7:12:40 PM EDT 0157 $3500
06/30 7:12:40 PM EDT 0304 $3400
06/30 7:12:39 PM EDT 0157 $3300
06/30 7:12:39 PM EDT 0304 $3200
06/30 7:12:38 PM EDT 0157 $3100
06/30 7:12:38 PM EDT 0304 $3000
06/30 7:12:37 PM EDT 0157 $2900
06/30 7:12:37 PM EDT 0304 $2800
06/30 7:12:35 PM EDT 0157 $2700
06/30 7:12:35 PM EDT 0304 $2600
06/30 7:12:34 PM EDT 0157 $2500
06/30 7:12:34 PM EDT 0304 $2400
06/30 7:12:33 PM EDT 0157 $2300
06/30 7:12:33 PM EDT 0304 $2200
06/30 7:12:31 PM EDT 0157 $2100
06/30 7:12:31 PM EDT 0304 $2000
06/30 7:12:29 PM EDT 0157 $1975
06/30 7:12:29 PM EDT 0304 $1950
06/30 7:12:23 PM EDT 0157 $1925
06/30 7:12:23 PM EDT 0304 $1900
06/30 7:12:13 PM EDT 0157 $1875
06/30 7:12:13 PM EDT 0304 $1850
06/30 7:11:45 PM EDT 0157 $1825
06/30 7:11:45 PM EDT 0304 $1800
06/30 3:55:06 PM EDT 0157 $1775
06/30 3:55:06 PM EDT 0177 $1750
06/30 3:55:04 PM EDT 0157 $1725
06/30 3:55:04 PM EDT 0177 $1700
06/30 3:55:03 PM EDT 0157 $1675
06/30 3:55:03 PM EDT 0177 $1650
06/30 3:55:02 PM EDT 0157 $1625
06/30 3:55:02 PM EDT 0177 $1600
06/30 3:55:01 PM EDT 0157 $1575
06/30 3:55:01 PM EDT 0177 $1550
06/30 3:55:01 PM EDT 0157 $1525
06/30 3:55:01 PM EDT 0177 $1500
06/30 3:55:00 PM EDT 0157 $1475
06/30 3:55:00 PM EDT 0177 $1450
06/30 3:54:59 PM EDT 0157 $1425
06/30 3:54:59 PM EDT 0177 $1400
06/30 3:54:57 PM EDT 0157 $1375
06/30 3:54:57 PM EDT 0177 $1350
06/30 3:54:56 PM EDT 0157 $1325
06/30 3:54:56 PM EDT 0177 $1300
06/30 3:54:55 PM EDT 0157 $1275
06/30 3:54:55 PM EDT 0177 $1250
06/30 3:54:54 PM EDT 0157 $1225
06/30 3:54:54 PM EDT 0177 $1200
06/30 3:54:53 PM EDT 0157 $1175
06/30 3:54:53 PM EDT 0177 $1150
06/30 3:54:52 PM EDT 0157 $1125
06/30 3:54:52 PM EDT 0177 $1100
06/30 3:54:51 PM EDT 0157 $1075
06/30 3:54:51 PM EDT 0177 $1050
06/30 3:54:50 PM EDT 0157 $1025
06/30 3:54:50 PM EDT 0177 $1000
06/30 3:54:47 PM EDT 0157 $975
06/30 3:54:47 PM EDT 0177 $950
06/30 3:54:46 PM EDT 0157 $925
06/30 3:54:46 PM EDT 0177 $900
06/30 3:54:45 PM EDT 0157 $875
06/30 3:54:45 PM EDT 0177 $850
06/30 3:54:44 PM EDT 0157 $825
06/30 3:54:44 PM EDT 0177 $800
06/30 3:54:43 PM EDT 0157 $775
06/30 3:54:43 PM EDT 0177 $750
06/30 3:54:42 PM EDT 0157 $725
06/30 3:54:42 PM EDT 0177 $700
06/30 3:54:40 PM EDT 0157 $675
Items per page
Previous|12|Next