Bidding history on lot 28Q in sale 5

Date/Time Bidder# Bid Amount
06/30 9:27:59 PM EDT 0129 $110
06/30 9:26:55 PM EDT 0357 $95
06/30 9:26:55 PM EDT 0129 $90
06/30 9:26:49 PM EDT 0357 $85
06/30 9:26:49 PM EDT 0129 $80
06/30 9:26:45 PM EDT 0357 $75
06/30 9:26:45 PM EDT 0129 $70
06/30 9:26:39 PM EDT 0357 $65
06/30 9:26:39 PM EDT 0129 $60
06/30 9:26:30 PM EDT 0357 $55
06/30 9:26:30 PM EDT 0129 $50
06/30 9:26:25 PM EDT 0357 $45
06/30 9:26:25 PM EDT 0129 $40
06/30 9:26:03 PM EDT 0357 $35
06/30 9:26:03 PM EDT 0129 $30
06/30 9:25:56 PM EDT 0357 $28
06/30 9:25:56 PM EDT 0129 $26
06/30 9:22:27 PM EDT 0357 $24
06/30 9:22:27 PM EDT 0129 $22
06/30 9:22:25 PM EDT 0357 $20
06/30 9:22:25 PM EDT 0129 $18
06/30 9:22:09 PM EDT 0357 $16
06/30 9:22:09 PM EDT 0129 $14
06/30 9:21:52 PM EDT 0357 $12
06/30 9:21:52 PM EDT 0129 $10
06/30 9:05:25 PM EDT 0357 $8
06/30 4:51:33 PM EDT 0129 $6
06/30 3:56:06 PM EDT 0179 $4
06/30 3:13:32 PM EDT 0129 $2
Items per page
Previous|1|Next