Bidding history on lot 30D in sale 5

Date/Time Bidder# Bid Amount
07/07 8:59:24 PM EDT 0555 $250
07/07 8:59:24 PM EDT 0375 $250
07/06 9:22:32 AM EDT 0555 $240
07/04 3:56:26 PM EDT 0825 $210
07/03 10:33:33 PM EDT 0555 $170
07/03 10:33:33 PM EDT 0630 $160
07/03 10:33:29 PM EDT 0555 $150
07/03 10:33:29 PM EDT 0630 $140
07/03 10:33:24 PM EDT 0555 $130
07/03 10:33:24 PM EDT 0630 $120
07/02 8:50:45 AM EDT 0555 $110
07/02 8:50:06 AM EDT 0146 $65
07/02 8:50:06 AM EDT 0555 $60
07/01 5:32:18 PM EDT 0146 $55
07/01 5:32:18 PM EDT 0493 $50
07/01 7:25:14 AM EDT 0146 $26
07/01 7:25:14 AM EDT 0221 $24
07/01 7:25:00 AM EDT 0146 $22
07/01 7:25:00 AM EDT 0221 $20
07/01 7:23:36 AM EDT 0146 $16
07/01 7:23:36 AM EDT 0221 $14
07/01 7:23:27 AM EDT 0146 $12
07/01 7:23:27 AM EDT 0221 $10
07/01 4:53:34 AM EDT 0146 $6
06/30 9:39:07 PM EDT 0221 $4
06/30 3:25:31 PM EDT 0146 $2
Items per page
Previous|1|Next