Bidding history on lot 35 in sale 6

Date/Time Bidder# Bid Amount
07/16 6:08:22 PM EDT 0706 $1075
07/16 6:07:27 PM EDT 0463 $1050
07/16 6:06:35 PM EDT 0706 $1025
07/16 5:40:04 PM EDT 0542 $1000
07/16 7:09:29 AM EDT 0696 $975
07/16 7:09:29 AM EDT 0659 $950
07/16 7:07:10 AM EDT 0696 $925
07/16 7:07:10 AM EDT 0659 $900
07/16 7:06:46 AM EDT 0696 $875
07/16 7:06:46 AM EDT 0659 $850
07/16 7:04:59 AM EDT 0696 $825
07/16 7:04:59 AM EDT 0659 $800
07/16 7:03:46 AM EDT 0696 $775
07/16 7:03:46 AM EDT 0659 $750
07/16 7:02:43 AM EDT 0696 $725
07/16 7:02:43 AM EDT 0659 $700
07/16 7:01:46 AM EDT 0696 $675
07/16 7:01:46 AM EDT 0659 $650
07/16 7:01:07 AM EDT 0696 $625
07/16 7:01:07 AM EDT 0659 $600
07/16 6:58:04 AM EDT 0696 $575
07/16 6:58:04 AM EDT 0659 $550
07/16 6:57:38 AM EDT 0696 $525
07/16 6:57:38 AM EDT 0659 $500
07/15 6:20:32 PM EDT 0696 $490
07/15 5:38:14 PM EDT 0659 $310
07/15 5:38:14 PM EDT 0553 $300
07/15 12:46:51 PM EDT 0659 $130
07/14 8:52:02 PM EDT 0601 $120
07/14 5:45:15 PM EDT 0357 $110
07/14 4:33:05 PM EDT 0475 $12
07/14 4:33:05 PM EDT 0183 $10
07/14 3:56:48 PM EDT 0475 $8
07/14 12:50:44 PM EDT 0183 $6
07/14 11:52:39 AM EDT 0542 $4
07/13 5:49:08 PM EDT 0183 $2
Items per page
Previous|1|Next