Bidding history on lot 38 in sale 6

Date/Time Bidder# Bid Amount
07/16 4:21:55 PM EDT 0706 $1000
07/16 7:09:09 AM EDT 0696 $975
07/16 7:09:09 AM EDT 0659 $950
07/16 7:08:30 AM EDT 0696 $925
07/16 7:08:30 AM EDT 0659 $900
07/16 7:08:20 AM EDT 0696 $875
07/16 7:08:20 AM EDT 0659 $850
07/16 7:00:38 AM EDT 0696 $825
07/16 7:00:38 AM EDT 0659 $800
07/16 7:00:27 AM EDT 0696 $775
07/16 7:00:27 AM EDT 0659 $750
07/16 6:59:54 AM EDT 0696 $725
07/16 6:59:54 AM EDT 0659 $700
07/16 6:59:44 AM EDT 0696 $675
07/16 6:59:44 AM EDT 0659 $650
07/16 6:59:32 AM EDT 0696 $625
07/16 6:59:32 AM EDT 0659 $600
07/16 6:58:44 AM EDT 0696 $575
07/16 6:58:44 AM EDT 0659 $550
07/15 8:55:33 PM EDT 0696 $525
07/15 8:55:33 PM EDT 0196 $500
07/15 6:21:24 PM EDT 0696 $490
07/15 6:21:22 PM EDT 0659 $410
07/15 6:21:22 PM EDT 0553 $400
07/15 6:21:03 PM EDT 0659 $330
07/15 6:21:03 PM EDT 0553 $320
07/15 5:34:45 PM EDT 0659 $310
07/15 5:34:45 PM EDT 0553 $300
07/15 12:48:15 PM EDT 0659 $210
07/14 8:29:45 PM EDT 0196 $120
07/14 5:45:49 PM EDT 0357 $110
07/14 3:57:35 PM EDT 0475 $55
07/14 3:39:35 PM EDT 0414 $8
07/14 3:39:35 PM EDT 0566 $6
07/13 6:50:38 PM EDT 0414 $4
07/12 6:05:07 PM EDT 0196 $2
Items per page
Previous|1|Next